General Rate Increases
January 2021
Namearrow_drop_down | Regionarrow_drop_down | Posted Datearrow_drop_down |
---|---|---|
VLS Export Advisory GRI_LAT AM_20FEB2021 | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 21 January 2021 |
Vanguard USA Import Advisory for Feb 15th 2021 Ref TPEB_ISC_EIS 021521E Rev 1 | Sub Indian & Asia & North America | 15 January 2021 |
Vanguard USA Import Advisory for Feb 15th 2021 Ref TPEB_ISC 021521G Rev 1 | Sub Indian & Asia & North America | 15 January 2021 |
VLS IPI Advisory GRI 08FEB2021 | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 8 January 2021 |
VLS Export Advisory GRI 05FEB2021 | Sub Indian & South Pacific & South America & Europe & Asia & Middle East & North America | 5 January 2021 |
December 2020
Namearrow_drop_down | Regionarrow_drop_down | Posted Datearrow_drop_down |
---|---|---|
Vanguard USA Import Advisory for Jan 1st 2021 Ref TPEB_ISC 010121 Rev 2 | Sub Indian & Asia & North America | 31 December 2020 |
Vanguard USA Import Advisory for Feb 1st 2021 Ref TPEB_ISC 020121 Rev 1 | Sub Indian & Asia & North America | 31 December 2020 |
Vanguard USA Import Advisory for Feb 1st 2021 Ref TPEB_ISC_EIS 020121 Rev 1 | Sub Indian & Asia & North America | 31 December 2020 |
Vanguard USA Import Advisory for Jan 24th 2021 Ref SEA_IPI_GRI_012421 Rev 1 | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 24 December 2020 |
VLS Export Advisory GRI_MED Africa_23JAN2021 | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 23 December 2020 |
Vanguard USA Import Advisory for Jan 22nd 2021 Ref TPEB_ISC 012221 HVS Rev 1 | Sub Indian & Asia & North America | 22 December 2020 |
Vanguard USA Import Advisory for Jan 15th 2021 Ref TPEB_ISC_MI 011521 Rev 1 | Sub Indian & Asia & Middle East & North America | 14 December 2020 |
Vanguard USA Import Advisory for Dec 15th 2020 Ref TPEB_ISC 121520 Rev 2 | Sub Indian & Asia & Middle East & North America | 14 December 2020 |
November 2020
Namearrow_drop_down | Regionarrow_drop_down | Posted Datearrow_drop_down |
---|---|---|
Vanguard USA Import Advisory for Jan 1st 2021 Ref TPEB_ISC 010121 Rev 1 | Sub Indian & Asia & Middle East & North America | 30 November 2020 |
Vanguard USA Import Advisory for Dec 1st 2020 Ref TPEB_ISC 120120 Rev 2 | Sub Indian & Asia & Middle East & North America | 30 November 2020 |
Vanguard Export Advisory for December 23rd 2020 GRI USA to South Pacific | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 23 November 2020 |
GRI_Australia Export LCL_Effective 01 December 2020 | South Pacific | 22 November 2020 |
VLS Export Advisory GRI 13DEC2020 | Sub Indian & Africa & South Pacific & South America & Europe & Asia & Middle East & North America | 19 November 2020 |
Vanguard USA Import Advisory for Dec 20th 2020 Ref Intra-Asia 122020 Rev 1 | Asia & North America | 19 November 2020 |
Vanguard USA Import Advisory for Nov 15th 2020 Ref TPEB_ISC 111520 Rev 2 | Sub Indian & Asia & North America | 13 November 2020 |
Vanguard USA Import Advisory for Dec 15th 2020 Ref TPEB_ISC 121520 Rev 1 | Sub Indian & Asia & North America | 13 November 2020 |
VLS Export Advisory GRI Asia_ME ISC 04DEC2020 | Sub Indian & Africa & South Pacific & South America & Europe & Middle East & North America | 4 November 2020 |
VLS Export Advisory GRI_CARIBBEAN_04DEC2020 | Sub Indian & Africa & South America & Europe & Asia & Middle East & North America | 4 November 2020 |